School Overview
This technical college is an entity of Broward County. Browse all of the extensive course offerings available at Broward Community Schools! Our community college. Broward Community Schools is. Broward Community College Summer Camp 2016. Broward County Public Schools. Broward Community College Summer Camp 2016. Summer Writing Programs. Broward College, formerly known as 'Broward Community College', offers Associate and Bachelor degrees as well as technical and occupational training in various certificate programs at many of its locations in the greater Fort Lauderdale and Broward County area. Broward College also offers online degrees, specialized programs in health sciences and continuing education, as well as. While very limited on-campus Student Services will resume January 11, 2021, please continue to use the Broward College QLess Kiosk or call 954-201-7350 for remote Admissions, Academic Advising, or Financial Aid assistance. Visiting campus for one of these services is not recommended and may result in longer than desired wait times.
Broward College is located in Fort Lauderdale, Florida, and is part of the Florida College System. It was originally founded in 1959 as Broward Community College, offering 2-year degrees. Broward changed its name in 2008 and began offering 4-year Bachelor’s degrees. In 2012 the Washington, DC-bases Aspen Institute listed Broward in the top 10 percent of community colleges in the United States.
ow
Several of Broward’s degrees offer online learning options, but most online degrees and courses still require face-to-face interaction with an instructors. Broward does offer a few online degree programs that are entirely online.
General Information
Admission Office 225 East Las Olas Boulevard Fort Lauderdale, FL 33301 (954) 201-7541 Fax: (954) 201-7466 Contact: Willie Alexander Associate Vice President for Student Affairs and Registrar | Main Address 111 East Las Olas Boulevard Fort Lauderdale, FL 33301 (954) 201-7350 www.broward.edu |
Size Total undergrads: 33,448 First-time degree-seeking freshmen: 5,871 Degree-seeking undergrads: 29,234 Setting | Degrees offered: |
Admissions Information
Application Fee College has an application fee: Yes Regular application fee: $35 Online application fee: $35 | Admissions Policies/Requirements Limited access programs require secondary application process. |
Tuition & Fees
Estimated Expenses for Academic Year | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
Tuition and fees | $1,675 | $1,868 | $2,112 | $2,272 | +7.58% |
Books and Supplies | $1,000 | $1,200 | $1,200 | $1,234 | +2.83% |
Total Expenses | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
In-state Off Campus | $0 | $0 | $0 | $0 | 0.00% |
In-state with Family | $2,675 | $3,068 | $3,312 | $3,506 | +5.86% |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 2,384 | 65% | ||
Grant or scholarship aid | 2,376 | 65% | $9,696,298 | $4,081 |
• Federal grants | 1,559 | 42% | $6,062,016 | $3,888 |
• Pell grants | 1,559 | 42% | $5,645,502 | $3,621 |
• Other federal grants | 699 | 19% | $416,514 | $596 |
Institutional scholarships or grants | 1,883 | 51% | $2,903,829 | $1,542 |
Institutional grants or scholarships | 491 | 13% | $730,453 | $1,488 |
Student loan financial aid | 299 | 8% | $1,038,995 | $3,475 |
• Federal student loans | 299 | 8% | $1,038,995 | $3,475 |
• Other student loans | 0 | 0% | $0 |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | Doctor | AA/AS | CERT |
Total of All Education Programs | – | – | – | 4903 | 887 |
Business, Administration, Management, Marketing, etc. | – | – | – | 89 | 88 |
Accounting and Related Services, Other | – | – | – | – | 26 |
Accounting Technology/technician and Bookkeeping | – | – | – | 19 | – |
Business Administration and Management | – | – | – | 31 | 2 |
Business Administration, Management and Operations, Other | – | – | – | – | – |
Business, Management, Marketing, and Related Support Services, Other | – | – | – | – | – |
Entrepreneurship/entrepreneurial Studies | – | – | – | – | 9 |
Executive Assistant/executive Secretary | – | – | – | 7 | 18 |
Hospitality Administration/management | – | – | – | 9 | – |
Hotel/motel Administration/management | – | – | – | – | 19 |
Management Information Systems and Services, Other | – | – | – | 6 | 5 |
Marketing/marketing Management | – | – | – | 3 | 1 |
Office Management and Supervision | – | – | – | – | – |
Operations Management and Supervision | – | – | – | 9 | – |
Restaurant/food Services Management | – | – | – | – | 8 |
Tourism and Travel Services Management | – | – | – | 5 | – |
Computing and Information Sciences | – | – | – | 30 | 18 |
Computer Programming, Specific Applications | – | – | – | 6 | 1 |
Computer Systems Analysis/analyst | – | – | – | 9 | 4 |
Computer/information Technology Services Administration and Management, Other | – | – | – | 15 | 13 |
Education | – | – | – | – | 31 |
Biology Teacher Education | – | – | – | – | – |
Education, Other | – | – | – | – | 31 |
Mathematics Teacher Education | – | – | – | – | – |
Science Teacher Education/general Science Teacher Education | – | – | – | – | – |
Special Education and Teaching | – | – | – | – | – |
Engineering Technology | – | – | – | 52 | 1 |
Architectural Engineering Technology/technician | – | – | – | – | – |
Automotive Engineering Technology/technician | – | – | – | 15 | – |
Biomedical Technology/technician | – | – | – | 6 | 1 |
Civil Engineering Technology/technician | – | – | – | 2 | – |
Computer Technology/computer Systems Technology | – | – | – | 4 | – |
Construction Engineering Technology/technician | – | – | – | 10 | – |
Electrical, Electronic and Communications Engineering Technology/technician | – | – | – | 13 | – |
Environmental Control Technologies/technicians, Other | – | – | – | – | – |
Mechanical Engineering Related Technologies/technicians, Other | – | – | – | 2 | – |
Health Services and Allied Health Sciences | – | – | – | 527 | 461 |
Cardiovascular Technology/technologist | – | – | – | – | – |
Clinical/medical Laboratory Technician | – | – | – | – | – |
Dental Assisting/assistant | – | – | – | – | 23 |
Dental Hygiene/hygienist | – | – | – | 15 | – |
Diagnostic Medical Sonography/sonographer and Ultrasound Technician | – | – | – | 2 | 6 |
Emergency Medical Technology/technician (emt Paramedic) | – | – | – | 92 | 400 |
Health Information/medical Records Technology/technician | – | – | – | 14 | – |
Health/health Care Administration/management | – | – | – | – | – |
Hospital and Health Care Facilities Administration/management | – | – | – | – | – |
Massage Therapy/therapeutic Massage | – | – | – | – | 16 |
Medical Radiologic Technology/science – Radiation Therapist | – | – | – | 48 | 6 |
Medical/clinical Assistant | – | – | – | – | 7 |
Nuclear Medical Technology/technologist | – | – | – | 6 | – |
Opticianry/ophthalmic Dispensing Optician | – | – | – | 27 | – |
Physical Therapy Technician/assistant | – | – | – | 23 | – |
Registered Nursing/registered Nurse | – | – | – | 290 | 3 |
Respiratory Care Therapy/therapist | – | – | – | 10 | – |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | – | – | – | 42 | 167 |
Corrections | – | – | – | – | 3 |
Criminal Justice/law Enforcement Administration | – | – | – | 24 | – |
Criminal Justice/police Science | – | – | – | – | 142 |
Fire Prevention and Safety Technology/technician | – | – | – | 18 | – |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | – | – | – | – | 22 |
Human Services | – | – | – | 2 | – |
Public Administration | – | – | – | 2 | – |
Legal and Law Studies | – | – | – | 33 | – |
Legal Administrative Assistant/secretary | – | – | – | – | – |
Legal Assistant/paralegal | – | – | – | 33 | – |
Liberal Arts and Sciences, General Studies and Humanities | – | – | – | 4008 | – |
Liberal Arts and Sciences/liberal Studies | – | – | – | 4008 | – |
Mechanics and Repairers | – | – | – | 13 | 85 |
Aircraft Powerplant Technology/technician | – | – | – | – | 25 |
Airframe Mechanics and Aircraft Maintenance Technology/technician | – | – | – | – | 32 |
Automobile/automotive Mechanics Technology/technician | – | – | – | 13 | – |
Avionics Maintenance Technology/technician | – | – | – | – | 28 |
Parks, Recreation, Leisure, and Fitness Studies | – | – | – | – | – |
Parks, Recreation and Leisure Studies | – | – | – | – | – |
Personal and Culinary Services | – | – | – | 1 | – |
Restaurant, Culinary, and Catering Management/manager | – | – | – | 1 | – |
Transportation and Materials Moving | – | – | – | 60 | – |
Airline/commercial/professional Pilot and Flight Crew | – | – | – | 20 | – |
Aviation/airway Management and Operations | – | – | – | 40 | – |
Visual and Performing Arts | – | – | – | 24 | 36 |
Cinematography and Film/video Production | – | – | – | 11 | 9 |
Commercial and Advertising Art | – | – | – | 13 | 27 |
Work and Family Studies | – | – | – | 22 | – |
Child Care Provider/assistant | – | – | – | 22 | – |
Undergraduate Majors
Architecture & Related Programs Landscape Architecture A Arts, Visual & Performing Art – General A Biological & Biomedical Sciences Biology A Business, Management, & Marketing Accounting A,C Communications & Journalism Broadcast Journalism A Computer & Information Sciences Computer Graphics A Education Early Childhood Education A Engineering Civil Engineering A Engineering Technologies Civil Engineering/Technology A English Language & Literature English Language & Literature – General A Family & Consumer Sciences Child Care Management A Foreign Language & Literature Foreign Language & Literature – General A Health Professions & Clinical Sciences Athletic Training/Sports Medicine A History History – General A Law & Legal Studies Court Reporting A Liberal Arts & Sciences Liberal Arts & Sciences A Mathematics Mathematics – General A Mechanic & Repair Technologies Automotive Technology A Natural Resources & Conservation Environmental Science A Parks, Recreation & Fitness Parks, Recreation & Fitness – General A Philosophy & Religion Religion/Religious Studies A Physical Sciences Chemistry A Psychology Psychology – General A Public Administration & Services Social Work A Security & Protective Services Criminal Justice Studies A Social Sciences Anthropology A Transportation & Materials Moving Air Transportation A | Degrees, certificates and diplomas for each major are designated by the following letters:
B = Bachelor’s degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
School Information
Phone Number: | (954) 201-7350 |
Website: | www.broward.edu |
Type of School: | 4-year, Public |
Apply Online: | www.broward.edu/admissions/Pages/default.aspx |
Address: | 111 East Las Olas Blvd, Fort Lauderdale, FL 33301 |
Setting: | City: Midsize |
Campus Housing: | No |
Students & Programs
Student Population: | 40,784 |
6-yr Graduation Rate (Bachelor's): | % |
Student-to-faculty Ratio: | 30 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 28,622 (70% of total students) |
Degree Levels Offered: | Certificates, Associates, Bachelor's |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $2,830 |
Out-of-state Tuition: | $8,952 |
% of Students Receiving Financial Aid: | 74% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $5,553 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
Broward College Programs
See the degree programs that are offered at Broward College.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Architecture and Related Services | 1 | ||||
Business, Management, Marketing, and Related Support Services | 12 | 8 | 2 | ||
Communication, Journalism, and Related Programs | 1 | 1 | |||
Communications Technologies/Technicians and Support Services | 1 | ||||
Computer and Information Sciences and Support Services | 11 | 8 | 2 | ||
Education | 1 | 1 | 4 | ||
Engineering Technologies and Engineering-related Fields | 8 | 7 | |||
Family and Consumer Sciences/Human Sciences | 2 | ||||
Health Professions and Related Programs | 9 | 13 | 1 | ||
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 8 | 3 | |||
Legal Professions and Studies | 1 | ||||
Liberal Arts and Sciences, General Studies and Humanities | 1 | ||||
Mechanic and Repair Technologies/Technicians | 6 | 2 | |||
Natural Resources and Conservation | 1 | 1 | 1 | ||
Parks, Recreation, Leisure and Fitness Studies | 1 | ||||
Personal and Culinary Services | 1 | ||||
Science Technologies/Technicians | 1 | ||||
Transportation and Materials Moving | 2 | 2 | 1 | ||
Visual and Performing Arts | 2 | 2 | |||
Grand total | 65 | 53 | 11 |
* Based on programs that produced 2018-2019 graduates
Tuition & Financial Aid
See what it costs to enroll at Broward College and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2018-2019 |
---|---|
In-state | $2,830 |
Out-of-state | $8,952 |
Books and supplies | $3,004 |
Graduate Student Tuition
Average tuition and fees for academic year:
Broward College Certificate Programs
Tuition and Fees | 2018-2019 |
---|---|
In-state | $0 |
Out-of-state | $0 |
Undergraduate Student Financial Aid, 2017-2018
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 2,440 | 74% | – |
Grant or scholarship aid | 2,389 | 72% | $5,553 |
Student loan aid | 359 | 11% | $3,439 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 22,710 | 56% | $4,023 |
Federal student loans | 19,149 | 47% | $925 |
Admissions & Enrollment
See the admission requirements for Broward College. Find out how many students apply and how many are accepted.View a graphical breakdown of the gender, age, and ethnicity of currently enrolled Broward College students.
Admissions Considerations
Required | Recommended | Optional |
---|---|---|
Secondary school GPA | ||
Secondary school rank | ||
Secondary school record | ||
Completion of college-preparatory program | ||
Recommendations | ||
Formal demonstration of competencies | ||
Admission test scores | ||
Other Test (Wonderlic, WISC-III, etc.) | ||
TOEFL (Test of English as a Foreign Language |
Broward College Enrollment, Fall 2019
Total Enrollment | 40,784 |
---|---|
Undergraduate enrollment | 40,784 |
Graduate enrollment | 0 |
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
Broward College Accreditation
This institution is accredited by Southern Association of Colleges and Schools, Commission on Colleges
Specialized institution accreditations:
- Accreditation Commission for Education in Nursing, Inc. ? May 6, 2013 Formerly: National League for Nursing Accrediting Commission
- Nursing (NUR) - Baccalaureate program
- American Dental Association, Commission on Dental Accreditation
- Dental Assisting (DA)
- Dental Hygiene (DH)
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education
- Physical Therapy (PTA) - Programs for the physical therapist assistant
- Commission on Collegiate Nursing Education
- Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels
- National Association of Schools of Music, Commission on Accreditation
- Music (MUS) - Institutions and units within institutions offering degree-granting and/or non-degree-granting programs
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.
2021 Winter Faculty Exhibition
The exhibition features recent works by a selection of Broward College Visual and Performing Arts Department faculty Read More
Hyperreal Landscape: Mary Claire Becker and Taryn McMahon
Broward Symphony Orchestra - Masterworks III
You are Here: 42nd Annual Student Exhibition
Broward College Jazz Ensemble Live Performance Featuring the BC Jazz Ensemble and BC Combo
Spring Dance Series
Join us for an exciting week of dance featuring newworks by students, faculty, and guest choreographers. Read More
Broward Community College Online
Broward College Symphonic Band - The Band Played On
The band will perform a variety of selections by the Brass Choir, Woodwind Choir, Percussion Ensemble, and the Wind Read More